Usage Statistics

Summary Period: February 2022
Generated 2024.04.20 14:19 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 23162
Total Files 46529
Total Pages 81012
Total Visits 7407
Total KBytes 78784
Total Unique Sites 90544
Total Unique URLs 57751
Total Unique Referrers 16634
Total Unique User Agents 14731
. Avg Max
Hits per Hour 10489 98542
Hits per Day 44305 45969
Files per Day 54923 11744
Pages per Day 76982 7692
Sites per Day 38207 25822
Visits per Day 11032 29132
KBytes per Day 62080 72801
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 62129 39.55% 3943 39.96% 4313 44.45% 34609 25.22% 66888 25.27% 2760 33.90%
2 95315 42.73% 52074 45.04% 43379 40.29% 84303 28.89% 75236 31.53% 89908 37.05%
65315 82642 17.72% 68692 45.04% 55858 45.04% 40393 45.04% 85326 45.04% 70589 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50882 83867 3.50% 14893 96850 2.86% 38790 26637 4.52% 73832 464822.63%
1 64843 99653 3.71% 57513 93975 3.36% 61732 30313 4.76% 56103 96340 4.13%
2 97201 58862 4.20% 91655 49275 3.99% 2241 75958 5.41% 24511 92149 6.56%
3 41272 7152 3.75% 60840 97129 3.56% 47545 46165 4.17% 67718 98426 4.74%
4 30032 82611 3.65% 95275 68822 3.43% 9247 69107 4.74% 15303 74090 4.89%
5 197 593 4.50% 68759 72816 4.72% 68064 30491 5.82% 3129 24167 6.41%
6 26831 329 4.47% 83029 18485 4.30% 49604 85269 5.32% 94442 74114 5.46%
7 77417 35713 6.60% 81266 38257 6.95% 32842 28810 4.99% 84422 559 6.54%
8 27235 14454 4.19% 83169 22510 3.92% 83275 92415 4.57% 91616 98578 4.64%
9 66505 60375 5.18% 71393 34568 5.47% 90865 74521 4.16% 58734 17695 5.55%
10 74850 41763 4.91% 36180 24453 5.20% 27031 30621 3.70% 98567 4448 3.53%
11 66334 79833 5.31% 42705 99175 5.67% 8642 27126 4.32% 99734 35877 4.85%
12 41580 82902 4.41% 58387 24854 4.39% 75317 50002 4.64% 23432 41821 4.47%
13 10377 94824 4.31% 76389 1241 4.04% 69344 35123 3.95% 18936 44194 3.90%
14 76885 55116 5.77% 68646 3916 6.18% 85736 67213 4.20% 8364 52070 4.23%
15 47045 51068 6.48% 51245 55687 7.68% 78194 50978 3.74% 91563 19773 5.81%
16 33880 49950 3.54% 44627 9196 3.43% 99952 68058 3.81% 51017 10328 3.13%
17 62881 27406 3.44% 11569 32225 3.69% 62528 30504 3.43% 76418 39412 2.90%
18 85620 45064 3.31% 43328 71355 3.54% 12277 51691 3.48% 23425 59321 3.14%
19 2758 74669 3.31% 15008 80951 3.43% 25646 6571 3.81% 724 59525 3.10%
20 56520 45350 2.81% 68721 56471 2.40% 13407 19738 3.61% 66798 76288 2.47%
21 47143 78367 4.11% 8513 9670 4.23% 8871 84931 3.68% 49082 94490 3.33%
22 29995 92409 1.77% 65845 42271 1.18% 44100 89269 2.15% 1592 46857 1.12%
23 63937 16599 2.75% 27808 89583 2.39% 23170 28531 3.00% 49108 79689 2.48%

Top 30 of 73906 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 3616
2 122 0.93% 3314 3.32% 3757
3 80 0.61% 137 0.14% 6358
4 64 0.49% 2873 2.88% 8133
5 58 0.44% 274 0.27% 9438
6 42 0.32% 157 0.16% 5702
7 42 0.32% 109 0.11% 8469
8 42 0.32% 77 0.08% 3587
9 42 0.32% 92 0.09% 2929
10 42 0.32% 63 0.06% 3980
11 36 0.27% 214 0.21% 2683
12 32 0.24% 212 0.21% 4748
13 28 0.21% 165 0.17% 9332
14 28 0.21% 228 0.23% 8317
15 28 0.21% 148 0.15% 5034
16 24 0.18% 127 0.13% 6025
17 22 0.17% 105 0.11% 4434
18 22 0.17% 171 0.17% 8945
19 21 0.16% 8 0.01% 8253
20 21 0.16% 19 0.02% 8000
21 20 0.15% 97 0.10% 6097
22 20 0.15% 111 0.11% 2036
23 18 0.14% 93 0.09% 2403
24 18 0.14% 70 0.07% 9618
25 18 0.14% 63 0.06% 3620
26 18 0.14% 55 0.05% 8419
27 18 0.14% 118 0.12% 3970
28 6 0.05% 15 0.02% 1766
29 6 0.05% 47 0.05% 230
30 6 0.05% 21 0.02% 7544

Top 10 of 52675 Total URLs By KBytes
# Hits KBytes URL
1 57899 49.64% 35745 74.35% 219
2 33561 0.93% 28636 3.32% 1602
3 99336 0.90% 92924 0.60% 1328
4 6038 0.51% 69534 0.2% 570
5 38144 0.88% 68750 0.77% 8638
6 10880 0.22% 87197 0.86% 4505
7 21983 0.14% 47281 0.55% 5733
8 71446 0.42% 47456 0.64% 7450
9 77633 0.8% 25689 0.47% 3004
10 52861 0.48% 18721 0.21% 3890

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 3722
2 122 0.93% 21 4.09% 9509
3 36 0.27% 7 1.36% 3664
4 32 0.24% 6 1.17% 4535
5 28 0.21% 5 0.97% 8736
6 18 0.14% 5 0.97% 9380
7 28 0.21% 5 0.97% 7217
8 24 0.18% 4 0.78% 9209
9 28 0.21% 3 0.58% 3850
10 22 0.17% 3 0.58% 1411

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 9220
2 122 0.93% 33 6.48% 5750
3 32 0.24% 9 1.77% 1404
4 36 0.27% 8 1.57% 4088
5 18 0.14% 7 1.38% 3257
6 18 0.14% 6 1.18% 4348
7 28 0.21% 5 0.98% 4123
8 24 0.18% 5 0.98% 9322
9 28 0.21% 5 0.98% 7870
10 28 0.21% 4 0.79% 2879

Top 15 of 6606 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
39 23 0.01% 11 0.00% 12 0.00% Generic TLD (info)
20 58 0.01% 3 0.00% 48 0.00% Thailand

80

1
Top 51 of 7752 Total Referrers
# Hits Referrer
1 32 0.95% https://toolbarqueries.google.com.au/url?q=http://map.google.co.ve/url?q=http://hdorg2.ru/article?today-45273610
2 24 0.34% http://images.google.bg/url?q=https://maps.google.gr/url?q=http://hdorg2.ru/article?today-63562734
3 87 0.23% http://jmt17.google.co.vi/url?q=http://alt1.toolbarqueries.google.com.na/url?q=http://hdorg2.ru/article?today-47454574
4 49 0.60% http://image.google.co.bw/url?q=http://map.google.com.bo/url?q=http://hdorg2.ru/article?today-75472845
4 35 0.39% https://maps.google.tk/url?q=https://clients1.google.ae/url?q=http://hdorg2.ru/article?today-10284789
6 9 0.15% http://images.google.com.om/url?q=https://image.google.lk/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-08827685
7 54 0.86% https://images.google.al/url?q=https://images.google.com.pa/url?q=http://hdorg2.ru/article?today-16362919
8 35 0.34% http://maps.google.pt/url?q=https://toolbarqueries.google.ge/url?q=http://hdorg2.ru/article?today-88578692
9 94 0.70% https://maps.google.be/url?sa=t&url=https://maps.google.com.tw/url?q=http://hdorg2.ru/article?today-93307638
10 7 0.47% https://www.google.lt/url?sa=i&url=http://map.google.com.fj/url?q=http://hdorg2.ru/article?today-19170403
11 26 0.35% http://cse.google.com.kh/url?q=https://www.google.pn/url?q=http://hdorg2.ru/article?today-25858446
12 68 0.66% http://images.google.com.nf/url?q=https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635474073653858http://hdorg2.ru/article?today-40254661
13 22 0.17% https://toolbarqueries.google.com.ph/url?q=/http://maps.google.ru/url?q=http://hdorg2.ru/article?today-80806287
14 90 0.58% https://maps.google.ci/url?sa=j&rct=j&url=http://clients1.google.mw/url?q=http://hdorg2.ru/article?today-66168290
15 53 0.13% https://maps.google.com.bo/url?sa=j&rct=j&url=http://toolbarqueries.google.co.tz/url?q=http://hdorg2.ru/article?today-22442141
16 93 0.37% https://images.google.ee/url?q=https://images.google.ng/url?q=http://hdorg2.ru/article?today-67411451
17 80 0.32% http://images.google.co.kr/url?q=https://toolbarqueries.google.bi/url?q=http://hdorg2.ru/article?today-03970397
18 27 0.14% http://map.google.com.gh/url?q=http://www.google.ec/url?q=http://hdorg2.ru/article?today-77200535
29 52 0.22% https://images.google.fr/url?q=http://www2.sandbox.google.pl/url?sa=i&url=http://hdorg2.ru/article?today-80717209
20 20 0.10% https://www.google.co.za/url?q=https://clients1.google.ht/url?q=http://hdorg2.ru/article?today-36592311
21 70 0.58% http://jmt17.google.com.py/url?q=https://image.google.ml/url?q=http://hdorg2.ru/article?today-12167668
22 34 0.80% https://toolbarqueries.google.com.pg/url?sa=t&url=https://clients1.google.co.zw/url?q=http://hdorg2.ru/article?today-22747880
23 60 0.88% https://cse.google.mw/url?sa=t&url=http://jmt17.google.co.id/url?q=http://hdorg2.ru/article?today-88578692
24 63 0.96% https://image.google.tm/url?q=j&sa=t&url=https://maps.google.cm/url?sa=t&url=http://hdorg2.ru/article?today-98393315
25 15 0.62% http://cse.google.tk/url?q=https://www.google.tg/url?q=http://hdorg2.ru/article?today-90559084
26 63 0.29% http://image.google.dk/url?q=https://clients1.google.kg/url?q=http://hdorg2.ru/article?today-44971608
27 1 0.89% http://images.google.com.et/url?q=http://www.google.dk/url?q=http://hdorg2.ru/article?today-45713976
28 50 0.71% https://images.google.tg/url?sa=t&source=web&rct=j&url=https://images.google.bs/url?q=http://hdorg2.ru/article?today-59231778
29 50 0.46% https://maps.google.dz/url?sa=j&rct=j&url=https://image.google.ee/url?q=http://hdorg2.ru/article?today-61464007
30 23 0.13% http://alt1.toolbarqueries.google.tg/url?q=https://clients1.google.cg/url?q=http://hdorg2.ru/article?today-76254599
31 44 0.24% https://toolbarqueries.google.com.au/url?q=http://hdorg2.ru/article?today-45273610
32 34 0.31% https://maps.google.dz/url?sa=j&rct=j&url=https://image.google.ee/url?q=http://hdorg2.ru/article?today-61464007
33 41 0.64% http://jmt17.google.co.vi/url?q=http://hdorg2.ru/article?today-47454574
34 29 0.93% http://image.google.co.bw/url?q=http://hdorg2.ru/article?today-75472845
35 75 0.54% https://maps.google.tk/url?q=http://hdorg2.ru/article?today-10284789
36 93 0.50% http://images.google.com.om/url?q=http://hdorg2.ru/article?today-08827685
37 4 0.34% https://images.google.al/url?q=http://hdorg2.ru/article?today-16362919
38 24 0.67% http://maps.google.pt/url?q=http://hdorg2.ru/article?today-88578692
39 15 0.88% https://maps.google.be/url?sa=t&url=http://hdorg2.ru/article?today-93307638
40 60 0.36% https://www.google.lt/url?sa=i&url=http://hdorg2.ru/article?today-19170403
41 46 0.30% http://cse.google.com.kh/url?q=http://hdorg2.ru/article?today-25858446
42 51 0.51% http://images.google.com.nf/url?q=http://hdorg2.ru/article?today-40254661
43 11 0.10% https://toolbarqueries.google.com.ph/url?q=/http://hdorg2.ru/article?today-80806287
44 14 0.64% https://maps.google.ci/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-66168290
45 41 0.42% https://maps.google.com.bo/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-22442141
46 64 0.85% https://images.google.ee/url?q=http://hdorg2.ru/article?today-67411451
47 52 0.98% http://images.google.co.kr/url?q=http://hdorg2.ru/article?today-03970397
48 9 0.93% http://map.google.com.gh/url?q=http://hdorg2.ru/article?today-77200535
49 59 0.43% https://images.google.fr/url?q=http://hdorg2.ru/article?today-80717209
50 85 0.40% https://www.google.co.za/url?q=http://hdorg2.ru/article?today-36592311
51 86 0.80% http://http://map.google.co.ve/url?q=http://hdorg2.ru/article?today-45273610

8957, 349, 2081, 1315, 3678, 103, 4603, 9631, 4243, 7115, 8469, 3501, 2879, 6229, 5845, 4205, 4658, 151, 3663, 1758, 5021, 5587, 2028, 311, 8486, 8937, 4391, 4672, 9661, 3545, 4977, 306, 2303, 6373, 1921, 3306, 9992, 6565, 4110, 8289, 4301, 9550, 9662, 5960, 5121, 4828, 7254, 9732, 5589, 5522, 4235, 4451, 7720, 6244, 7890, 4425, 1758, 881, 8195, 742, 6345, 3414, 702, 3155, 9249, 3799, 7503


Generated by Webalizer Version 2.23